IR Prof. Dr Leong Wai Yie
Led diverse portfolio in research, funding, integrity, operations, infrastructure, higher degrees, and global research engagement. Manages all academic affairs. Senior International Accreditation Panel member, credited with accrediting over 20 universities, driving global excellence.
Biography
- Incharged of ESG Audit, UI GreenMetric initiative, Green Building Index, Times Higher Education (THE) Ranking, QS World University Rankings methodology, SETARA and MyRA.
- Led a portfolio that encompasses research performance, funding, integrity, operations and core infrastructure, research higher degrees, and external research engagement.
- Responsible for managing all academic matters of the university.
- Senior International Accreditation Panel , assists the university's quest for global excellence. Accredited more than 20 Universities
Over 25+ Professional Experiences
Dis dictum turpis consequat et ornare ad facilisi quam habitasse pede.
Obtain More than 40+ Awards
Dis dictum turpis consequat et ornare ad facilisi quam habitasse pede.
More than 20+ Universities
Dis dictum turpis consequat et ornare ad facilisi quam habitasse pede.
Attend More than 55+ Conferences
Dis dictum turpis consequat et ornare ad facilisi quam habitasse pede.
WFEO Awarding Ceremony
Highlights
Special Highlights
- INWES Distinguished Women In Engineering Award 2023
- WFEO Gree Women in Engineering 2022
- United Nation Women's 2021 Malaysia WEPs Awards
Achievements & Distinctions:
Year | Achievements | References |
---|---|---|
2023 | Best Paper Award: IEEE 5th Eurasia Conference on IoT, Communication and Engineering, Taiwan | Link |
2023 | Australian Female Alumnus of the Year | - |
2023 | INWES Distinguished Women In Engineering Award | Link |
2023 | IET United Kingdom Achievement Award | Link |
2023 | APAC Women In Tech Lifetime Achievement Award | Link |
2023 | KUALA LUMPUR WUSHU COMPETITION (5th Place in Taijiquan, 1 Gold in Taiji Dao, 1 Gold in Taiji GuanDao) | - |
2023 | Best Paper Award at the IEEE 5NANO Conference, India | - |
2023 | IET UK Travel Award for National Travel [Link] | Link |
2023 | Special recognition from International British Innovation, Invention, Technology Exhibition (IBIX) | - |
2022 | International Wushu Tournament [Link] (three Gold Medals in the women’s Taijiquan, Taiji Dao and Taiji GuanDao (broadsword) | Link |
2022 | UK Engineering and Tech (E&T) Innovation Awards: Most Forward-Thinking Equality, Diversity, & Inclusion (EDI) Programme in Engineering and Tech – Bronze Winner | Link |
2022 | WIN Tan Sri Datuk Napsiah Omar Women Leaders Award (Technology) | Link |
2022 | McMillan Woods Global Icon Award - Visionary Professional Engineer Persona of the Year | Link |
2022 | Women Glamour Award - Recommended | - |
Private Education Excellence Awards 2022 (Special Recognition – National Unity Award” (university category) | Link | |
2022 | Asia Pacific 50 Leading Lights in Kindness & Leadership | Link |
2022 | IET 95 inspiring engineers and technologist of the past, present, and future | Link |
2022 | WFEO Gree Women in Engineering | Link |
2021 | MSPC SME ICON 2021 Award | Link |
2021 | United Women's 2021 Malaysia WEPs Award | Link |
2019 | National Youth Service Award | Link |
2019 | MAHSA Top Researcher Award | Link |
2018 | IEM Women Engineer Award (The Institution of Engineer Malaysia) | - |
2018 | Outstanding Women In Engineering (Venus International Foundation) | - |
2017 | i- Proclaim Annual Research Award | - |
2017 | Distinguished Young Alumni Award by The Malaysian Australian Alumni Council Recognising a young Australian education alumnus who has earned national or international prominence in their chosen field | - |
2017 | ASEAN Federation of Engineering Honorary Member 2017 | - |
2017 | ASEAN Meritorious Service Award ASEAN Committee on Science and Technology (COST) aims to strengthen the ASEAN science and technical capacity through giving recognition to scientists and technologists with the triennial ASEAN Science and Technology Awards | - |
2017 | UK IET Travel Award | - |
2017 | Top Research Scientist Malaysia 2017 (TRSM) by Academy Sciences Malaysia TRSM Selection Panel, chaired by Academician Tan Sri Datuk Dr Yusof Basiron FASc, has selected based on outstanding academic achievements, notable publications and research. | Link |
2017 | Junior Chamber International Ten Outstanding Young Malaysian Awards 2017 To accord recognition to young Malaysian , whose dedication to their profession or life undertakings has resulted in exceptional achievement, in the form of significant contributions to the progress or welfare of the community at large and to the advancement of their respective field of endeavor. | Link |
2016 | INTI Outstanding Alumni Award for Academic Excellence 2016 Recognised for her academic achievement and innovation | - |
2016 | IEM Presidential of Excellence Award IEM Women Engineers Section: 2nd Runner Up | - |
2016 | IEM Best Technical Paper Award 2016 (Tan Sri Ir. Hj. Yusoff Prize) “Recognise Women in Health Technology: Globalize Our Value and Contributions | - |
2015 | Best Paper Award International Conference on Women in Science, Technology, Engineering, Mathematics (ICWSTEM) held in Ulaanbaatar, Mongolia, June 25-27, 2015. | - |
2015 | IEM Presidential of Excellence Award IEM Women Engineers Section: The Most Improved Award to recognize contribution in engineering community. | - |
2015 | Travel Sponsorship 3rd Convention and 23rd GA Meeting of the Federation of Engineering Institutions of Asia and Pacific | - |
2013 | 2013 Young Scientist Appointed as a member of Young Scientists Network-Academy of Sciences Malaysia (YSN-ASM) for 3-year term until 31 December 2016 | - |
2013 | Best Paper Award 2013 International Symposium on Medical & Rehabilitation Robotics & Instrumentation (MRRI2013), 2nd to 4th of DEC 2013, Shah Alam | - |
2012 | International PRIDE Robot Competition 2012, Kuching Sarawak Sleep Disorder Detection and Identification : Certificate of Excellence | - |
2012 | Research Thesis Writing Competition, Taiwan Best Thesis (B) Award | - |
2007 | Best Poster Award (Imperial College London, United Kingdom) | - |
2005 | Queensland (Australia) Smart State Smart Woman Award (Postgraduate Category) | - |
2005 | Queensland (Australia) PricewaterhouseCoopers Business Innovation (Finalist-Top 3) | - |
2005 | Highly Recommended Award UQ Trailblazer Competition 2005, Australia A wireless system that can perform blind signal separation and find the ‘desired’ frequency. | - |
2005 | W.Y.Leong, J.Homer, “Implementing Blind Multiuser Detector in CDMA Wireless System” Awarded best paper at The 3rd Workshop on the internet, Telecommunications, and Signal Processing (WITSP'04), Adelaide, Australia, 20 - 22 December 2004 | - |
2004 | W.Y.Leong, J.Homer, "Using Kernel Density Estimator in Nonlinear Mixture" Special Paper Award 2004 IEEE International Symposium on Communications and Information Technologies, Japan. | - |
2004 | UQ Trailblazer Competition 2004, Australia - Open Prize Winner (with Dr. John Homer) | - |
2004 | QLD Post Graduate Award, Australia - Women In Technology (Finalist – Top 3) | - |
2004 | Richard Jago Research Prize, Australia | - |
2003 | Australia Broadcasting Corporation (ABC) – QLD, Australia Women In Engineering Scholarship - Runner up *Granted ABC Summer Internship | - |
2003 | UQ Graduate School Scholarship (UQGSS), Australia | - |
2002 | The Maude Walker Research Scholarship 2002, Australia - Joint Winner | - |
2002 | School of ITEE Fee Waiver Scholarship and Tutorial Fellowship, The University of Queensland, Australia | - |
The software for the tech heartbeat
Vel lobortis fusce platea enim odio tellus consectetur. Interdum eu tempor vel efficitur inceptos sed lectus mi leo feugiat. Egestas placerat orci iaculis condimentum cursus.
- Eget cras luctus ut
- Eros gravida conubia luctus velit
- Eget cras luctus ut
- Eros gravida conubia luctus velit